Plans | Free | Startup | Business | Enterprise |
---|---|---|---|---|
Theme Editor | ||||
API Reference Section | ||||
API Access | ||||
JWT Login | ||||
Admin Users | 5 | 10 | 50 | Custom |
Documentation Versions | 3 | 5 | 20 | Unlimited |
Custom Domain | ||||
Landing Page | ||||
Markdown Guides | ||||
API Changelog | ||||
Discussion Forums | ||||
Custom HTML Pages | ||||
Protected Documentation | ||||
Documentation Metrics | ||||
404 Redirect Rules | ||||
Custom CSS | ||||
Custom Include Tags | ||||
Health Check | ||||
Remove ReadMe Logo | ||||
Staging Environment | ||||
Multi-Project Management | ||||
Multi-Project Search and Navigation | ||||
Global Landing Page and Domain | ||||
Single-Sign-On for Employees | ||||
OAuth 2.0 Login for Customers | ||||
Advanced User Roles | ||||
Audit Logs | ||||
PDF Export | ||||
Custom JavaScript | ||||
Multi-Language Support | ||||
Sales Leads from Documentation Visitors | ||||
Metrics API Access | ||||
Dedicated Customer Success Manager | ||||
Invoicing Options | ||||
Vendor Security Reviews |